Next Game | ||
Week 8 - Dec 01 2023 | ||
Bye | L Webster | |
Ice 2 | L Neilson | M Kraeker |
Ice 3 | D Bosch | H Sandwith |
Ice 4 | G Bradford | J Bell |
Ice 5 | L Taylor | G Snelling |
Ice 6 | D Byrne | D Warburton |
Board Of Directors |
||
President | Janet Bell | 250-665-7802 |
Secretary | Barbara Carr | 250-655-3573 |
Treasurer | Tammie Lee | 250-727-9554 |
Draw Master | Gail Snelling | 778-350-5851 |
Past President | Heather Sandwith | 250-727-0880 |
Spare List |
||
Add A Spare | ||
Betty-Anne Brazier | 250-882-9129 | Second |
Krista Kresse | 250-588-8871 | Third |
Sheila Taylor | 250-883-4273 | Any |
Fione Wilson | 250-886-3065 | Any |
Maryjean Morrison | 250-383-3669 | Any |
Club Events | |
Esquimalt Ribfest | September 8-10, 2023 |
Club Open House | September 24, 2023 |
Petersen 55+ Open | October 17-20, 2023 |
Optimist Junior Curling Classic | November 11-13, 2023 |
Ladies Bonspiel | December 1-3, 2023 |
Golden Girls Bonspiel | January 29-31, 2024 |
46th Annual Logspiel | Feb 29 - Mar 2, 2024 |
Club Championship | March 17, 2024 |
Annual General Meeting | March 17, 2024 |