Next Game | ||
Week 3 - Oct 25 2024 | ||
Ice 2 | L Webster | G Bradford |
Ice 3 | L Neilson | L Taylor |
Ice 4 | H Sandwith | G Snelling |
Ice 5 | D Warburton | D Bosch |
Ice 6 | D Byrne | J Bell |
Board Of Directors |
||
President | Janet Bell | 250-665-7802 |
Treasurer | Barbara Carr | 250-655-3573 |
Treasurer | Barb Carr | 250 655 3573 |
Draw Master | Gail Snelling | 778-350-5851 |
Spare List |
||
Add A Spare | ||
Betty-Anne Brazier | 250-882-9129 | Second |
Diane Hardstaff | 780-862-4474 | Any |
Jill Kranjc | 8078530003 | Any |
Laurie Hayman | 780-953-2903 | Any |
Fione Wilson | 250-886-3065 | Any |
Shelia Taylor | 259-883-4273 | Any |
Krista Kresse | 250-588-8871 | Any |
Barb Prentice | 250-208-0057 | Any |
Emily Krauss | 250-507-4725 | Lead |
Fione Wilson | 250-886-3065 | Any |
Brenda Janke | 250-858-6696 | Any |
Club Events | |
Esquimalt Ribfest | September 6-8, 2024 |
Club Open House | September 22, 2024 |
Petersen 55+ Open | October 16-18, 2024 |
Optimist Junior Curling Classic | November 9-11, 2024 |
Ladies Bonspiel | Nov 29 - Dec 1, 2024 |
Masters Bonspiel | January 7-10, 2025 |
Golden Girls Bonspiel | January 27-29, 2025 |
47th Annual Logspiel | February 20-22, 2025 |
Youth Family Fun Day | March 2, 2025 |
Esquimalt Fun Charity Mixed Bonspiel | TBD |
Club Championship | March 16, 2025 |
Annual General Meeting | March 16, 2025 |