Home Club Leagues Events Sponsors Admin
Esquimalt Curling Club

My Team with Stats

White Ensign Mixed

2018/19 Regular Season

SkipThirdSecondLead
Mark
Leach
   

White Ensign Mixed

2018/19 Regular Season

SkipThirdSecondLead
Mark
Leach
   

OppositionTimeIceDatePoints
Brian Crossley 8:30 PM 4 2018-09-27 2
Cheryl Eason 6:30 PM 1 2018-10-04 2
Rich Gabriel 6:30 PM 2 2018-10-11 2
Micheal Bryan 6:30 PM 5 2018-10-18 2
Tanya Clark 8:30 PM 3 2018-10-25 2
Dolores Wallace 6:30 PM 1 2018-11-01 0
Larry Erickson 6:30 PM 5 2018-11-08 2
Jules Looy 6:30 PM 3 2018-11-22 2
Terry Weegar 8:30 PM 4 2018-11-29 2
John LeRoy 6:30 PM 4 2018-12-06 0
Chris Cardiff 6:30 PM 3 2018-12-13 2
Keith McIntosh 6:30 PM 6 2019-01-03 2
Mike Badry 8:30 PM 3 2019-01-10 2
Carl Sandberg 6:30 PM 4 2019-01-17 2
Connor Croteau 6:30 PM 1 2019-01-24 2

 

Please Support Our Sponsors

LaBellePatateAsham Curling SuppliesDriftwood BreweryEsquimalt Fire Rescue