Home Club Leagues Events Sponsors Admin
Esquimalt Curling Club

My Team with Stats

Monday Mens

2018/19 Regular Season

SkipThirdSecondLead
Dylan
Bartel
Bryon
Short
Dan
Saprunoff
Gabe
Macdougal

Monday Mens

2018/19 Regular Season

SkipThirdSecondLead
Dylan
Bartel
Bryon
Short
Dan
Saprunoff
Gabe
Macdougal

OppositionTimeIceDatePoints
Trenton Douglas 8:30 PM 4 2018-10-01 2
Erwin Lee 6:45 PM 5 2018-10-15 2
Adam Wharram 8:30 PM 3 2018-10-22 0
Blair Fisher 8:30 PM 5 2018-11-05 2
Kevin Gomes 6:45 PM 3 2018-11-12 0
Stephen Kot 8:30 PM 5 2018-11-19 2
Clint Lalonde 6:45 PM 4 2018-11-26 2
Steve Irwin 8:30 PM 3 2018-12-03 0
Trevor Heiman 8:30 PM 4 2018-12-10 2
Morgan Finley 6:45 PM 2 2018-12-17 0
Rich McIlmoyle 6:45 PM 1 2019-01-07 0
Dave Bassett 6:45 PM 6 2019-01-14 2
Craig Warburton 6:45 PM 3 2019-01-21 0
Dave Brooks 6:45 PM 5 2019-01-28 0

 

Please Support Our Sponsors

Driftwood BreweryA-Tech DoorsVictoria NewsAtlas Audio Video Unlimited