Next Game | ||
Week 9 - Nov 28 2023 | ||
Bye | J Addison | |
Ice 1 | D Harzan | G Bradford |
Ice 2 | P Towne | D Bosch |
Ice 3 | D Forsberg | M Kraeker |
Ice 4 | L Neilson | C Edwards |
Ice 5 | S Larusson | M Erickson |
Ice 6 | D Zaichkowsky | D Warburton |
Board Of Directors |
||
President | Lu Neilson | 250-889-1833 |
Secretary | Jo-Anne | 250-652-0712 |
Treasurer | Darleen Warburton | 250-479-1780 |
Draw Master | Charlotte Edwards | 1-604-828-10 |
Spare List |
||
Add A Spare | ||
Krista Kresse | 250-588-8871 | Any |
Jill Traa | 778-677-3955 | Any |
Irene Bissell | 778-678-1692 | Any |
Jayne Beason | 250-588-1245 | Lead |
Club Events | |
Esquimalt Ribfest | September 8-10, 2023 |
Club Open House | September 24, 2023 |
Petersen 55+ Open | October 17-20, 2023 |
Optimist Junior Curling Classic | November 11-13, 2023 |
Ladies Bonspiel | December 1-3, 2023 |
Golden Girls Bonspiel | January 29-31, 2024 |
46th Annual Logspiel | Feb 29 - Mar 2, 2024 |
Club Championship | March 17, 2024 |
Annual General Meeting | March 17, 2024 |