Home Club Leagues Events Sponsors Admin
Esquimalt Curling Club

My Team with Stats

Senior Select (Mon)

2023/24 Regular Season (Round 1)

SkipThirdSecondLead
Marilyn
Sutton
   

Senior Select (Mon)

2023/24 Regular Season (Round 1)

SkipThirdSecondLead
Marilyn
Sutton
   

OppositionTimeIceDatePoints
Toni Tomlinson 9:30 AM 6 2023-10-16 2
Brad Kocurek 9:30 AM 2 2023-10-23 0
Robert Herbert 9:30 AM 4 2023-10-30 2
Robert Pope 9:30 AM 5 2023-11-06 0
Richard Grosset 9:30 AM 3 2023-11-20 0
Barry Turner 9:30 AM 4 2023-11-27 2
Wayne Silver 9:30 AM 5 2023-12-04 0
Alan Teasdale 9:30 AM 2 2023-12-11 0
Jim Gallaugher 9:30 AM 6 2023-12-18

 

Please Support Our Sponsors

Food For Thought CateringAsham Curling SuppliesFraternal Order of EaglesVictoria News