Usage Statistics for esquimaltcurlingclub.ca

Summary Period: March 2010
Generated 02-Apr-2010 03:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 142143
Total Files 100357
Total Pages 38191
Total Visits 11467
Total KBytes 2271856
Total Unique Sites 2146
Total Unique URLs 789
Total Unique Referrers 1427
Total Unique Usernames 7
Total Unique User Agents 1010
. Avg Max
Hits per Hour 191 5255
Hits per Day 4585 9320
Files per Day 3237 8136
Pages per Day 1231 6314
Sites per Day 69 201
Visits per Day 369 2030
KBytes per Day 73286 281017
Hits by Response Code
Code 200 - OK 70.60% 100357
Code 206 - Partial Content 0.37% 522
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.00% 7
Code 304 - Not Modified 20.58% 29248
Code 400 - Bad Request 0.01% 8
Code 401 - Unauthorized 0.19% 263
Code 404 - Not Found 7.47% 10620
Code 405 - Method Not Allowed 0.78% 1110
Code 501 - Not Implemented 0.00% 4

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 6558 4.61% 4568 4.55% 1055 2.76% 268 2.34% 166 7.74% 87457 3.85%
2 6455 4.54% 4149 4.13% 2326 6.09% 622 5.42% 147 6.85% 97366 4.29%
3 7113 5.00% 4651 4.63% 1325 3.47% 306 2.67% 162 7.55% 108880 4.79%
4 8078 5.68% 5259 5.24% 1576 4.13% 400 3.49% 194 9.04% 78322 3.45%
5 6258 4.40% 4386 4.37% 918 2.40% 268 2.34% 143 6.66% 83855 3.69%
6 4049 2.85% 2651 2.64% 999 2.62% 374 3.26% 170 7.92% 59341 2.61%
7 4349 3.06% 2740 2.73% 554 1.45% 189 1.65% 128 5.96% 46359 2.04%
8 5621 3.95% 3789 3.78% 826 2.16% 254 2.22% 201 9.37% 62908 2.77%
9 4843 3.41% 3169 3.16% 1034 2.71% 285 2.49% 151 7.04% 59749 2.63%
10 6188 4.35% 3883 3.87% 1201 3.14% 401 3.50% 189 8.81% 72991 3.21%
11 6014 4.23% 4122 4.11% 1455 3.81% 370 3.23% 160 7.46% 83036 3.65%
12 4141 2.91% 3013 3.00% 1123 2.94% 340 2.97% 160 7.46% 63569 2.80%
13 3514 2.47% 2782 2.77% 1038 2.72% 310 2.70% 126 5.87% 70633 3.11%
14 2920 2.05% 2346 2.34% 735 1.92% 222 1.94% 133 6.20% 39526 1.74%
15 8083 5.69% 5157 5.14% 1652 4.33% 405 3.53% 178 8.29% 82736 3.64%
16 8763 6.16% 4845 4.83% 1829 4.79% 399 3.48% 167 7.78% 93476 4.11%
17 3753 2.64% 2625 2.62% 610 1.60% 230 2.01% 133 6.20% 37572 1.65%
18 3206 2.26% 2469 2.46% 756 1.98% 250 2.18% 143 6.66% 82395 3.63%
19 3243 2.28% 2576 2.57% 1027 2.69% 268 2.34% 135 6.29% 44479 1.96%
20 1763 1.24% 1313 1.31% 733 1.92% 220 1.92% 135 6.29% 30365 1.34%
21 2160 1.52% 1815 1.81% 980 2.57% 317 2.76% 126 5.87% 48084 2.12%
22 1902 1.34% 1397 1.39% 477 1.25% 191 1.67% 125 5.82% 56251 2.48%
23 4253 2.99% 2984 2.97% 1083 2.84% 373 3.25% 162 7.55% 85625 3.77%
24 9320 6.56% 8136 8.11% 6314 16.53% 2030 17.70% 134 6.24% 281017 12.37%
25 3443 2.42% 2662 2.65% 662 1.73% 264 2.30% 149 6.94% 50210 2.21%
26 3618 2.55% 2789 2.78% 1067 2.79% 308 2.69% 133 6.20% 36547 1.61%
27 2437 1.71% 1915 1.91% 564 1.48% 223 1.94% 158 7.36% 53130 2.34%
28 3496 2.46% 2698 2.69% 1444 3.78% 387 3.37% 139 6.48% 53318 2.35%
29 2445 1.72% 1924 1.92% 1198 3.14% 429 3.74% 134 6.24% 82881 3.65%
30 2145 1.51% 1890 1.88% 589 1.54% 234 2.04% 154 7.18% 46618 2.05%
31 2012 1.42% 1654 1.65% 1041 2.73% 345 3.01% 150 6.99% 93161 4.10%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 227 7046 4.96% 214 6647 6.62% 205 6366 16.67% 7552 234110 10.30%
1 66 2063 1.45% 54 1701 1.69% 49 1530 4.01% 1314 40741 1.79%
2 45 1415 1.00% 36 1135 1.13% 38 1208 3.16% 1120 34733 1.53%
3 59 1858 1.31% 43 1354 1.35% 43 1352 3.54% 1463 45348 2.00%
4 28 875 0.62% 24 769 0.77% 22 712 1.86% 862 26724 1.18%
5 33 1044 0.73% 29 899 0.90% 21 661 1.73% 776 24068 1.06%
6 67 2093 1.47% 50 1570 1.56% 23 730 1.91% 2024 62730 2.76%
7 136 4236 2.98% 92 2852 2.84% 29 916 2.40% 2316 71783 3.16%
8 241 7487 5.27% 143 4457 4.44% 47 1469 3.85% 4126 127913 5.63%
9 231 7186 5.06% 159 4941 4.92% 39 1209 3.17% 2889 89574 3.94%
10 274 8506 5.98% 195 6065 6.04% 47 1480 3.88% 3955 122609 5.40%
11 264 8201 5.77% 181 5622 5.60% 51 1588 4.16% 3756 116444 5.13%
12 258 8013 5.64% 168 5233 5.21% 42 1313 3.44% 3402 105451 4.64%
13 245 7614 5.36% 180 5593 5.57% 60 1868 4.89% 3455 107117 4.71%
14 189 5887 4.14% 144 4478 4.46% 38 1193 3.12% 2351 72867 3.21%
15 236 7329 5.16% 168 5231 5.21% 46 1442 3.78% 3569 110626 4.87%
16 317 9850 6.93% 219 6790 6.77% 69 2167 5.67% 4450 137958 6.07%
17 344 10685 7.52% 217 6730 6.71% 56 1763 4.62% 4703 145805 6.42%
18 230 7135 5.02% 154 4799 4.78% 50 1554 4.07% 2711 84035 3.70%
19 231 7172 5.05% 157 4882 4.86% 41 1273 3.33% 2978 92303 4.06%
20 279 8678 6.11% 183 5699 5.68% 60 1863 4.88% 3801 117825 5.19%
21 258 8022 5.64% 186 5791 5.77% 59 1853 4.85% 4069 126144 5.55%
22 164 5112 3.60% 112 3491 3.48% 31 980 2.57% 2726 84520 3.72%
23 149 4636 3.26% 117 3628 3.62% 54 1701 4.45% 2917 90428 3.98%

Top 30 of 789 Total URLs
# Hits KBytes URL
1 11733 8.25% 439841 19.36% /
2 3447 2.43% 78079 3.44% /team.php
3 3220 2.27% 210581 9.27% /stats/usage_201003.html
4 2516 1.77% 44304 1.95% /bonspiel_show_team_games.php
5 2168 1.53% 21512 0.95% /stats/
6 1394 0.98% 26070 1.15% /bonspiel_show_draw_games.php
7 1021 0.72% 3443 0.15% /favicon.ico
8 628 0.44% 14410 0.63% /lower_island_senior_mens_bonspiel_2010.php
9 582 0.41% 13828 0.61% /standings.php
10 535 0.38% 15679 0.69% /leagues.php
11 523 0.37% 8820 0.39% /bonspiel_show_draw.php
12 455 0.32% 15580 0.69% /bonspiel_16_a_event_new.php
13 429 0.30% 143535 6.32% /pdf_files/full_schedule.pdf
14 370 0.26% 10922 0.48% /events.php
15 339 0.24% 8458 0.37% /bonspiel_show_team.php
16 329 0.23% 16636 0.73% /league_mens_monday.php
17 329 0.23% 3204 0.14% /phpBB3/ucp.php
18 326 0.23% 16738 0.74% /league_mens_wednesday.php
19 282 0.20% 5295 0.23% /spares_results.php
20 278 0.20% 10302 0.45% /whatsnew.php
21 261 0.18% 5035 0.22% /spares_input_step1.php
22 238 0.17% 4910 0.22% /bonspiel_16_b_event_new.php
23 223 0.16% 8047 0.35% /boardofdirectors.php
24 185 0.13% 7901 0.35% /league_white_ensign.php
25 184 0.13% 3660 0.16% /bonspiel_16_c_event_new.php
26 182 0.13% 21252 0.94% /league_sportsmen.php
27 181 0.13% 7924 0.35% /links.php
28 173 0.12% 3974 0.17% /register.php
29 157 0.11% 6123 0.27% /league_ladies_evening.php
30 153 0.11% 3779 0.17% /curleroftheyear.php

Top 10 of 789 Total URLs By KBytes
# Hits KBytes URL
1 11733 8.25% 439841 19.36% /
2 3220 2.27% 210581 9.27% /stats/usage_201003.html
3 79 0.06% 154995 6.82% /pdf_files/2009_ecc_roster.pdf
4 429 0.30% 143535 6.32% /pdf_files/full_schedule.pdf
5 56 0.04% 122358 5.39% /pdf_files/2008_ecc_roster.pdf
6 3447 2.43% 78079 3.44% /team.php
7 2516 1.77% 44304 1.95% /bonspiel_show_team_games.php
8 10 0.01% 40446 1.78% /video/new_features_April_2008/new_features_April_2008.swf
9 6 0.00% 36194 1.59% /video/ECC.swf
10 1394 0.98% 26070 1.15% /bonspiel_show_draw_games.php

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 11733 8.25% 5014 39.60% /
2 3447 2.43% 1597 12.61% /team.php
3 3220 2.27% 884 6.98% /stats/usage_201003.html
4 2516 1.77% 868 6.86% /bonspiel_show_team_games.php
5 2168 1.53% 712 5.62% /stats/
6 1394 0.98% 445 3.51% /bonspiel_show_draw_games.php
7 261 0.18% 138 1.09% /spares_input_step1.php
8 282 0.20% 129 1.02% /spares_results.php
9 79 0.06% 116 0.92% /phpBB3/
10 278 0.20% 90 0.71% /whatsnew.php

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 11733 8.25% 4039 32.03% /
2 3447 2.43% 1650 13.09% /team.php
3 2516 1.77% 938 7.44% /bonspiel_show_team_games.php
4 3220 2.27% 893 7.08% /stats/usage_201003.html
5 2168 1.53% 717 5.69% /stats/
6 1394 0.98% 428 3.39% /bonspiel_show_draw_games.php
7 582 0.41% 169 1.34% /standings.php
8 339 0.24% 167 1.32% /bonspiel_show_team.php
9 282 0.20% 139 1.10% /spares_results.php
10 261 0.18% 137 1.09% /spares_input_step1.php

Top 30 of 2146 Total Sites
# Hits Files KBytes Visits Hostname
1 10273 7.23% 5999 5.98% 65028 2.86% 147 1.28% s010600606723488c.gv.shawcable.net
2 5638 3.97% 5638 5.62% 208111 9.16% 1873 16.33% acoa203.neoplus.adsl.tpnet.pl
3 4344 3.06% 4132 4.12% 252503 11.11% 1029 8.97% *.crawl.yahoo.net
4 3139 2.21% 3139 3.13% 200896 8.84% 791 6.90% ns360454.ovh.net
5 2950 2.08% 816 0.81% 27754 1.22% 52 0.45% s01060010b5eff6d3.gv.shawcable.net
6 2236 1.57% 2047 2.04% 111652 4.91% 335 2.92% spider11.yandex.ru
7 1971 1.39% 483 0.48% 54182 2.38% 31 0.27% s0106001b1168deba.gv.shawcable.net
8 1876 1.32% 1591 1.59% 55763 2.45% 354 3.09% crawl9.dotnetdotcom.org
9 1811 1.27% 403 0.40% 12762 0.56% 38 0.33% vicce006.net.gov.bc.ca
10 1532 1.08% 1426 1.42% 8656 0.38% 22 0.19% 208.181.169.161
11 1301 0.92% 59 0.06% 2051 0.09% 8 0.07% 66.183.166.99
12 1279 0.90% 497 0.50% 5905 0.26% 18 0.16% s010600259c0b7280.du.shawcable.net
13 1226 0.86% 1000 1.00% 61322 2.70% 529 4.61% *.googlebot.com
14 1125 0.79% 572 0.57% 6229 0.27% 13 0.11% s01060011950091b3.gv.shawcable.net
15 1089 0.77% 593 0.59% 6012 0.26% 229 2.00% reverse.aeori.com
16 1014 0.71% 412 0.41% 7104 0.31% 12 0.10% s0106002401e56007.du.shawcable.net
17 1012 0.71% 549 0.55% 5568 0.25% 258 2.25% 188-222-173-3.zone13.bethere.co.uk
18 992 0.70% 558 0.56% 4963 0.22% 14 0.12% s0106000d611b3a26.gv.shawcable.net
19 937 0.66% 170 0.17% 2864 0.13% 13 0.11% s01060015f23b84e6.du.shawcable.net
20 925 0.65% 381 0.38% 4847 0.21% 15 0.13% s01060011950aa0d9.gv.shawcable.net
21 815 0.57% 204 0.20% 7069 0.31% 11 0.10% s0106001e5889de4d.gv.shawcable.net
22 806 0.57% 776 0.77% 4350 0.19% 4 0.03% s010600131077bb51.gv.shawcable.net
23 771 0.54% 75 0.07% 2555 0.11% 1 0.01% pencfw.net.gov.bc.ca
24 763 0.54% 746 0.74% 18395 0.81% 197 1.72% bot.linguee.com
25 763 0.54% 614 0.61% 4258 0.19% 11 0.10% s0106001d92da3fe4.du.shawcable.net
26 741 0.52% 248 0.25% 6143 0.27% 22 0.19% vicce008.net.gov.bc.ca
27 714 0.50% 714 0.71% 7094 0.31% 104 0.91% 89.33.80.55
28 699 0.49% 422 0.42% 6668 0.29% 9 0.08% s0106001ee53f38e1.gv.shawcable.net
29 684 0.48% 622 0.62% 6131 0.27% 10 0.09% s0106001cf0704a4f.gv.shawcable.net
30 669 0.47% 223 0.22% 4006 0.18% 17 0.15% s0106001c10b78b9a.gv.shawcable.net

Top 10 of 2146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4344 3.06% 4132 4.12% 252503 11.11% 1029 8.97% *.crawl.yahoo.net
2 5638 3.97% 5638 5.62% 208111 9.16% 1873 16.33% acoa203.neoplus.adsl.tpnet.pl
3 3139 2.21% 3139 3.13% 200896 8.84% 791 6.90% ns360454.ovh.net
4 2236 1.57% 2047 2.04% 111652 4.91% 335 2.92% spider11.yandex.ru
5 10273 7.23% 5999 5.98% 65028 2.86% 147 1.28% s010600606723488c.gv.shawcable.net
6 1226 0.86% 1000 1.00% 61322 2.70% 529 4.61% *.googlebot.com
7 1876 1.32% 1591 1.59% 55763 2.45% 354 3.09% crawl9.dotnetdotcom.org
8 1971 1.39% 483 0.48% 54182 2.38% 31 0.27% s0106001b1168deba.gv.shawcable.net
9 2950 2.08% 816 0.81% 27754 1.22% 52 0.45% s01060010b5eff6d3.gv.shawcable.net
10 574 0.40% 574 0.57% 22399 0.99% 98 0.85% 204.12.252.26

Top 30 of 1427 Total Referrers
# Hits Referrer
1 30635 21.55% http://www.esquimaltcurlingclub.ca/
2 29005 20.41% http://esquimaltcurlingclub.ca/
3 18425 12.96% - (Direct Request)
4 2903 2.04% http://www.esquimaltcurlingclub.ca/league_mens_monday.php
5 2818 1.98% http://www.esquimaltcurlingclub.ca/lower_island_senior_mens_bonspiel_2010.php
6 2427 1.71% http://esquimaltcurlingclub.ca/whatsnew.php
7 1979 1.39% http://www.esquimaltcurlingclub.ca/league_mens_wednesday.php
8 1915 1.35% http://esquimaltcurlingclub.ca/lower_island_senior_mens_bonspiel_2010.php
9 1679 1.18% http://www.esquimaltcurlingclub.ca/standings.php
10 1294 0.91% http://www.esquimaltcurlingclub.ca/leagues.php
11 1273 0.90% http://www.esquimaltcurlingclub.ca/index.php
12 1235 0.87% http://esquimaltcurlingclub.ca/league_mens_monday.php
13 1219 0.86% http://www.esquimaltcurlingclub.ca/league_sportsmen.php
14 1127 0.79% http://esquimaltcurlingclub.ca/standings.php
15 1123 0.79% http://esquimaltcurlingclub.ca/links.php
16 1107 0.78% http://esquimaltcurlingclub.ca/events.php
17 1063 0.75% http://www.esquimaltcurlingclub.ca/bonspiel_show_draw.php?event_rk=182
18 1055 0.74% http://esquimaltcurlingclub.ca/leagues.php
19 999 0.70% http://esquimaltcurlingclub.ca/league_mens_wednesday.php
20 812 0.57% http://www.esquimaltcurlingclub.ca/events.php
21 808 0.57% http://www.esquimaltcurlingclub.ca/bonspiel_16_a_event_new.php?event_rk=182
22 761 0.54% http://www.esquimaltcurlingclub.ca/links.php
23 698 0.49% http://naszyjnik.ltd.pl
24 697 0.49% http://bizuteria-artystyczna.kom.pl
25 685 0.48% http://esquimaltcurlingclub.ca/index.php
26 682 0.48% http://esquimaltcurlingclub.ca/mens_bonspiel2008.php
27 641 0.45% http://www.esquimaltcurlingclub.ca/stats/
28 606 0.43% http://www.esquimaltcurlingclub.ca/bonspiel_show_team.php?event_rk=182
29 586 0.41% http://roundandbrownreview.info/
30 507 0.36% http://esquimaltcurlingclub.ca/mens_bonspiel2007.php

Top 20 of 190 Total Search Strings
# Hits Search String
1 292 31.70% esquimalt curling club
2 63 6.84% starcraft 2 beta
3 61 6.62% release date starcraft 2
4 60 6.51% starcraft 2 cdkey
5 59 6.41% starcraft 2 release
6 58 6.30% esquimalt curling
7 44 4.78% buy starcraft 2
8 31 3.37% curling esquimalt
9 10 1.09% esquimalt curling rink
10 8 0.87% curling victoria bc
11 5 0.54% curling
12 5 0.54% www.esquimaltcurlingclub.ca
13 4 0.43% iuvale curling
14 4 0.43% rob iuvale curling
15 3 0.33% curling classic esquimalt
16 3 0.33% esquimalt curling rink white ensign
17 3 0.33% esquimalt men's curling
18 3 0.33% esquimalt mens curling
19 3 0.33% esquimaltcurlingclub ca
20 3 0.33% heather sandwith

Top 7 of 7 Total Usernames
# Hits Files KBytes Visits Username
1 105 0.07% 88 0.09% 1190 0.05% 10 0.09% demuir
2 95 0.07% 95 0.09% 877 0.04% 7 0.06% daveandlei
3 20 0.01% 20 0.02% 287 0.01% 4 0.03% whiteensign
4 18 0.01% 18 0.02% 263 0.01% 3 0.03% mens
5 9 0.01% 9 0.01% 131 0.01% 3 0.03% ladiesevening
6 6 0.00% 6 0.01% 88 0.00% 1 0.01% keno
7 6 0.00% 6 0.01% 85 0.00% 1 0.01% rebels

Top 15 of 1010 Total User Agents
# Hits User Agent
1 11293 7.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
2 5638 3.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 4328 3.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
4 4221 2.97% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 4097 2.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
6 3843 2.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 3376 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
8 3222 2.27% Mozilla 4/0
9 2563 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322)
10 2458 1.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; telus.net_v5.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET
11 2236 1.57% Yandex/1.01.001 (compatible; Win16; I)
12 2156 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
13 1974 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 1876 1.32% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 1709 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4

Usage by Country for March 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 87098 61.27% 60610 60.39% 1204380 53.01% Network (net)
2 24161 17.00% 16742 16.68% 307611 13.54% Unresolved/Unknown
3 9793 6.89% 7082 7.06% 216684 9.54% Commercial (com)
4 5931 4.17% 2927 2.92% 55137 2.43% Canada
5 5640 3.97% 5640 5.62% 208196 9.16% Poland
6 2690 1.89% 2048 2.04% 73649 3.24% Non-Profit (org)
7 2671 1.88% 2429 2.42% 127130 5.60% Russian Federation
8 1018 0.72% 553 0.55% 5756 0.25% United Kingdom
9 826 0.58% 779 0.78% 23657 1.04% Germany
10 470 0.33% 320 0.32% 7377 0.32% Italy
11 447 0.31% 447 0.45% 16028 0.71% Sweden
12 327 0.23% 315 0.31% 10516 0.46% Netherlands
13 101 0.07% 101 0.10% 3768 0.17% Address Routing (arpa)
14 98 0.07% 96 0.10% 643 0.03% Mexico
15 97 0.07% 82 0.08% 1123 0.05% Israel
16 91 0.06% 72 0.07% 1239 0.05% Japan
17 72 0.05% 69 0.07% 471 0.02% New Zealand
18 67 0.05% 63 0.06% 876 0.04% Brazil
19 61 0.04% 57 0.06% 322 0.01% Norway
20 54 0.04% 52 0.05% 428 0.02% Argentina
21 51 0.04% 49 0.05% 213 0.01% Ireland
22 48 0.03% 47 0.05% 236 0.01% Belgium
23 48 0.03% 47 0.05% 194 0.01% Switzerland
24 45 0.03% 45 0.04% 493 0.02% India
25 40 0.03% 40 0.04% 434 0.02% Romania
26 34 0.02% 34 0.03% 229 0.01% Saudi Arabia
27 32 0.02% 32 0.03% 1232 0.05% Thailand
28 31 0.02% 23 0.02% 393 0.02% Latvia
29 20 0.01% 19 0.02% 20 0.00% Australia
30 18 0.01% 6 0.01% 447 0.02% Greece


Generated by Webalizer Version 2.21