Usage Statistics for esquimaltcurlingclub.ca

Summary Period: January 2010
Generated 05-Feb-2010 02:58 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 165728
Total Files 103296
Total Pages 32056
Total Visits 9256
Total KBytes 2288366
Total Unique Sites 1726
Total Unique URLs 897
Total Unique Referrers 1591
Total Unique Usernames 7
Total Unique User Agents 841
. Avg Max
Hits per Hour 222 1876
Hits per Day 5346 10727
Files per Day 3332 6491
Pages per Day 1034 2769
Sites per Day 55 208
Visits per Day 298 683
KBytes per Day 73818 152579
Hits by Response Code
Code 200 - OK 62.33% 103296
Code 206 - Partial Content 0.56% 929
Code 302 - Found 0.00% 5
Code 304 - Not Modified 28.06% 46509
Code 400 - Bad Request 0.00% 7
Code 401 - Unauthorized 0.24% 391
Code 404 - Not Found 7.99% 13241
Code 405 - Method Not Allowed 0.66% 1089
Code 501 - Not Implemented 0.16% 259
Code 503 - Service Unavailable 0.00% 2

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 5096 3.07% 3059 2.96% 1338 4.17% 410 4.43% 137 7.94% 76619 3.35%
2 4611 2.78% 2604 2.52% 1311 4.09% 468 5.06% 145 8.40% 60895 2.66%
3 9789 5.91% 5946 5.76% 2408 7.51% 683 7.38% 183 10.60% 140649 6.15%
4 10727 6.47% 6491 6.28% 1604 5.00% 410 4.43% 208 12.05% 106948 4.67%
5 5426 3.27% 3883 3.76% 994 3.10% 296 3.20% 150 8.69% 80770 3.53%
6 6981 4.21% 4238 4.10% 1133 3.53% 283 3.06% 164 9.50% 96604 4.22%
7 8886 5.36% 5324 5.15% 2769 8.64% 620 6.70% 164 9.50% 152579 6.67%
8 8968 5.41% 5386 5.21% 1300 4.06% 270 2.92% 162 9.39% 75898 3.32%
9 6484 3.91% 4461 4.32% 818 2.55% 318 3.44% 161 9.33% 57413 2.51%
10 6646 4.01% 4202 4.07% 852 2.66% 332 3.59% 159 9.21% 55530 2.43%
11 4820 2.91% 3481 3.37% 727 2.27% 268 2.90% 134 7.76% 64130 2.80%
12 4358 2.63% 2722 2.64% 782 2.44% 269 2.91% 142 8.23% 64743 2.83%
13 5673 3.42% 3032 2.94% 797 2.49% 270 2.92% 154 8.92% 63656 2.78%
14 5198 3.14% 3483 3.37% 1010 3.15% 280 3.03% 137 7.94% 79070 3.46%
15 2931 1.77% 2075 2.01% 645 2.01% 229 2.47% 117 6.78% 59927 2.62%
16 2908 1.75% 2008 1.94% 823 2.57% 257 2.78% 130 7.53% 42675 1.86%
17 3311 2.00% 2489 2.41% 565 1.76% 237 2.56% 113 6.55% 47348 2.07%
18 3913 2.36% 3057 2.96% 740 2.31% 201 2.17% 135 7.82% 70847 3.10%
19 5732 3.46% 3471 3.36% 1056 3.29% 336 3.63% 142 8.23% 93913 4.10%
20 3584 2.16% 1773 1.72% 579 1.81% 161 1.74% 109 6.32% 49471 2.16%
21 3511 2.12% 2680 2.59% 1048 3.27% 241 2.60% 113 6.55% 61372 2.68%
22 3596 2.17% 2639 2.55% 618 1.93% 182 1.97% 111 6.43% 51267 2.24%
23 3023 1.82% 2310 2.24% 1081 3.37% 273 2.95% 106 6.14% 60425 2.64%
24 3743 2.26% 2671 2.59% 918 2.86% 236 2.55% 128 7.42% 62404 2.73%
25 8900 5.37% 3899 3.77% 1151 3.59% 285 3.08% 171 9.91% 105691 4.62%
26 6399 3.86% 3569 3.46% 1287 4.01% 281 3.04% 160 9.27% 82331 3.60%
27 3633 2.19% 2022 1.96% 773 2.41% 218 2.36% 105 6.08% 43393 1.90%
28 3237 1.95% 2172 2.10% 709 2.21% 200 2.16% 109 6.32% 62146 2.72%
29 5184 3.13% 3181 3.08% 926 2.89% 320 3.46% 197 11.41% 84783 3.70%
30 2398 1.45% 1632 1.58% 524 1.63% 195 2.11% 93 5.39% 47775 2.09%
31 6062 3.66% 3336 3.23% 770 2.40% 255 2.75% 155 8.98% 87095 3.81%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2113 1.27% 55 1717 1.66% 43 1333 4.16% 2113 65507 2.86%
1 38 1197 0.72% 29 922 0.89% 21 678 2.12% 747 23166 1.01%
2 33 1026 0.62% 29 921 0.89% 30 931 2.90% 1202 37272 1.63%
3 28 880 0.53% 23 734 0.71% 23 738 2.30% 754 23375 1.02%
4 35 1101 0.66% 30 945 0.91% 18 581 1.81% 670 20776 0.91%
5 52 1626 0.98% 41 1284 1.24% 38 1181 3.68% 1519 47078 2.06%
6 62 1926 1.16% 44 1386 1.34% 25 803 2.50% 1788 55418 2.42%
7 142 4417 2.67% 89 2784 2.70% 43 1362 4.25% 2809 87081 3.81%
8 200 6228 3.76% 129 4012 3.88% 33 1034 3.23% 2522 78191 3.42%
9 293 9095 5.49% 184 5712 5.53% 51 1584 4.94% 4111 127434 5.57%
10 271 8426 5.08% 159 4939 4.78% 36 1146 3.57% 3404 105539 4.61%
11 397 12321 7.43% 235 7289 7.06% 59 1830 5.71% 4569 141635 6.19%
12 354 10999 6.64% 210 6539 6.33% 68 2126 6.63% 4533 140525 6.14%
13 331 10270 6.20% 205 6370 6.17% 49 1545 4.82% 3932 121901 5.33%
14 265 8231 4.97% 146 4544 4.40% 39 1232 3.84% 3148 97588 4.26%
15 301 9346 5.64% 191 5925 5.74% 59 1852 5.78% 4070 126178 5.51%
16 274 8494 5.13% 189 5877 5.69% 43 1353 4.22% 3671 113809 4.97%
17 382 11843 7.15% 217 6731 6.52% 46 1444 4.50% 4278 132612 5.80%
18 232 7217 4.35% 153 4748 4.60% 35 1115 3.48% 3387 104986 4.59%
19 357 11087 6.69% 218 6788 6.57% 60 1872 5.84% 4495 139348 6.09%
20 385 11965 7.22% 254 7875 7.62% 63 1969 6.14% 5364 166269 7.27%
21 395 12270 7.40% 233 7234 7.00% 53 1656 5.17% 4733 146712 6.41%
22 269 8345 5.04% 163 5059 4.90% 45 1424 4.44% 3583 111065 4.85%
23 171 5305 3.20% 95 2961 2.87% 40 1267 3.95% 2416 74902 3.27%

Top 30 of 897 Total URLs
# Hits KBytes URL
1 6396 3.86% 220519 9.64% /
2 3894 2.35% 101519 4.44% /team.php
3 2048 1.24% 34952 1.53% /bonspiel_show_team_games.php
4 1538 0.93% 15284 0.67% /stats/
5 1144 0.69% 3919 0.17% /favicon.ico
6 1084 0.65% 434357 18.98% /pdf_files/full_schedule.pdf
7 1065 0.64% 68686 3.00% /stats/usage_200911.html
8 960 0.58% 17984 0.79% /bonspiel_show_draw_games.php
9 849 0.51% 56593 2.47% /stats/usage_200912.html
10 823 0.50% 24301 1.06% /leagues.php
11 817 0.49% 20601 0.90% /standings.php
12 544 0.33% 11322 0.49% /masters_bonspiel_2010.php
13 486 0.29% 51372 2.24% /bonspiel_36_a_event_masters.php
14 460 0.28% 8261 0.36% /bonspiel_show_draw.php
15 427 0.26% 16690 0.73% /full_pdf_schedule.php
16 419 0.25% 21693 0.95% /league_mens_wednesday.php
17 404 0.24% 21206 0.93% /league_mens_monday.php
18 350 0.21% 10468 0.46% /bonspiel_show_team.php
19 327 0.20% 6719 0.29% /spares_input_step1.php
20 324 0.20% 13919 0.61% /league_white_ensign.php
21 321 0.19% 6339 0.28% /spares_results.php
22 311 0.19% 3073 0.13% /phpBB3/ucp.php
23 296 0.18% 9125 0.40% /events.php
24 294 0.18% 6955 0.30% /myschedule.php
25 290 0.17% 10074 0.44% /league_senior_super_monday.php
26 279 0.17% 14452 0.63% /bonspiel_36_b_event_masters.php
27 260 0.16% 13210 0.58% /bonspiel_36_c_event_masters.php
28 245 0.15% 12383 0.54% /bonspiel_36_d_event_masters.php
29 225 0.14% 22942 1.00% /league_sportsmen.php
30 202 0.12% 8100 0.35% /league_ladies_evening.php

Top 10 of 897 Total URLs By KBytes
# Hits KBytes URL
1 1084 0.65% 434357 18.98% /pdf_files/full_schedule.pdf
2 6396 3.86% 220519 9.64% /
3 3894 2.35% 101519 4.44% /team.php
4 42 0.03% 70756 3.09% /pdf_files/2009_ecc_roster.pdf
5 1065 0.64% 68686 3.00% /stats/usage_200911.html
6 849 0.51% 56593 2.47% /stats/usage_200912.html
7 486 0.29% 51372 2.24% /bonspiel_36_a_event_masters.php
8 22 0.01% 47984 2.10% /pdf_files/2008_ecc_roster.pdf
9 2048 1.24% 34952 1.53% /bonspiel_show_team_games.php
10 9 0.01% 33574 1.47% /video/new_features_April_2008/new_features_April_2008.swf

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 6396 3.86% 2935 27.98% /
2 3894 2.35% 1615 15.39% /team.php
3 2048 1.24% 1198 11.42% /bonspiel_show_team_games.php
4 1538 0.93% 547 5.21% /stats/
5 960 0.58% 493 4.70% /bonspiel_show_draw_games.php
6 1065 0.64% 259 2.47% /stats/usage_200911.html
7 849 0.51% 223 2.13% /stats/usage_200912.html
8 327 0.20% 183 1.74% /spares_input_step1.php
9 321 0.19% 157 1.50% /spares_results.php
10 404 0.24% 116 1.11% /league_mens_monday.php

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 3894 2.35% 1789 17.10% /team.php
2 6396 3.86% 1704 16.29% /
3 2048 1.24% 1211 11.57% /bonspiel_show_team_games.php
4 1538 0.93% 543 5.19% /stats/
5 960 0.58% 501 4.79% /bonspiel_show_draw_games.php
6 1065 0.64% 256 2.45% /stats/usage_200911.html
7 817 0.49% 244 2.33% /standings.php
8 849 0.51% 222 2.12% /stats/usage_200912.html
9 321 0.19% 199 1.90% /spares_results.php
10 427 0.26% 188 1.80% /full_pdf_schedule.php

Top 30 of 1726 Total Sites
# Hits Files KBytes Visits Hostname
1 14955 9.02% 6414 6.21% 96323 4.21% 183 1.98% s010600606723488c.gv.shawcable.net
2 5042 3.04% 636 0.62% 20806 0.91% 29 0.31% s0106000b6ab84aab.gv.shawcable.net
3 3953 2.39% 609 0.59% 17339 0.76% 8 0.09% s0106001e58fb8d9e.gv.shawcable.net
4 3861 2.33% 824 0.80% 35507 1.55% 40 0.43% s01060010b5eff6d3.gv.shawcable.net
5 3527 2.13% 3337 3.23% 199688 8.73% 957 10.34% *.crawl.yahoo.net
6 3299 1.99% 708 0.69% 33818 1.48% 71 0.77% vicce009.net.gov.bc.ca
7 2248 1.36% 623 0.60% 18786 0.82% 31 0.33% s01060011950aa0d9.gv.shawcable.net
8 1814 1.09% 686 0.66% 14066 0.61% 23 0.25% s010600095b02b7a3.gv.shawcable.net
9 1761 1.06% 1466 1.42% 43873 1.92% 608 6.57% spider11.yandex.ru
10 1693 1.02% 1431 1.39% 61784 2.70% 302 3.26% crawl9.dotnetdotcom.org
11 1686 1.02% 1525 1.48% 68574 3.00% 613 6.62% *.googlebot.com
12 1476 0.89% 361 0.35% 23580 1.03% 26 0.28% s0106001b1168deba.gv.shawcable.net
13 1302 0.79% 711 0.69% 7208 0.32% 252 2.72% 94-194-20-124.zone8.bethere.co.uk
14 1267 0.76% 391 0.38% 8642 0.38% 26 0.28% s0106000d611b3a26.gv.shawcable.net
15 1253 0.76% 717 0.69% 16481 0.72% 16 0.17% s0106001ee53f38e1.gv.shawcable.net
16 1229 0.74% 707 0.68% 11333 0.50% 19 0.21% s01060011950091b3.gv.shawcable.net
17 1228 0.74% 1008 0.98% 9320 0.41% 15 0.16% s010600179a270709.gv.shawcable.net
18 1132 0.68% 1043 1.01% 12677 0.55% 25 0.27% s010600045aea4b3c.gv.shawcable.net
19 1131 0.68% 495 0.48% 3698 0.16% 1 0.01% d154-5-43-8.bchsia.telus.net
20 1093 0.66% 985 0.95% 10269 0.45% 23 0.25% s010600119505edff.gv.shawcable.net
21 1056 0.64% 1013 0.98% 8073 0.35% 18 0.19% s010600055d2d39c6.gv.shawcable.net
22 1046 0.63% 1046 1.01% 66944 2.93% 243 2.63% ns360454.ovh.net
23 1019 0.61% 901 0.87% 6062 0.26% 18 0.19% s0106001d60b22537.gv.shawcable.net
24 1016 0.61% 285 0.28% 7600 0.33% 14 0.15% s0106002129645d84.gv.shawcable.net
25 995 0.60% 307 0.30% 7767 0.34% 15 0.16% s01060011501e47b0.du.shawcable.net
26 936 0.56% 891 0.86% 11035 0.48% 10 0.11% s010600131077bb51.gv.shawcable.net
27 800 0.48% 752 0.73% 24756 1.08% 14 0.15% 96.54.174.27
28 765 0.46% 580 0.56% 8546 0.37% 15 0.16% s0106001b2f608a29.gv.shawcable.net
29 749 0.45% 169 0.16% 5252 0.23% 11 0.12% s010600259c0b7280.du.shawcable.net
30 737 0.44% 651 0.63% 6084 0.27% 13 0.14% 205.236.14.35

Top 10 of 1726 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3527 2.13% 3337 3.23% 199688 8.73% 957 10.34% *.crawl.yahoo.net
2 14955 9.02% 6414 6.21% 96323 4.21% 183 1.98% s010600606723488c.gv.shawcable.net
3 1686 1.02% 1525 1.48% 68574 3.00% 613 6.62% *.googlebot.com
4 1046 0.63% 1046 1.01% 66944 2.93% 243 2.63% ns360454.ovh.net
5 1693 1.02% 1431 1.39% 61784 2.70% 302 3.26% crawl9.dotnetdotcom.org
6 1761 1.06% 1466 1.42% 43873 1.92% 608 6.57% spider11.yandex.ru
7 594 0.36% 594 0.58% 38016 1.66% 172 1.86% webair.com
8 3861 2.33% 824 0.80% 35507 1.55% 40 0.43% s01060010b5eff6d3.gv.shawcable.net
9 3299 1.99% 708 0.69% 33818 1.48% 71 0.77% vicce009.net.gov.bc.ca
10 652 0.39% 652 0.63% 24883 1.09% 85 0.92% 204.12.252.26

Top 30 of 1591 Total Referrers
# Hits Referrer
1 40072 24.18% http://www.esquimaltcurlingclub.ca/
2 36881 22.25% http://esquimaltcurlingclub.ca/
3 18079 10.91% - (Direct Request)
4 4286 2.59% http://www.esquimaltcurlingclub.ca/league_mens_wednesday.php
5 4201 2.53% http://www.esquimaltcurlingclub.ca/league_mens_monday.php
6 3622 2.19% http://www.esquimaltcurlingclub.ca/standings.php
7 2565 1.55% http://www.esquimaltcurlingclub.ca/leagues.php
8 2511 1.52% http://www.esquimaltcurlingclub.ca/myschedule.php
9 2317 1.40% http://www.esquimaltcurlingclub.ca/masters_bonspiel_2010.php
10 1740 1.05% http://esquimaltcurlingclub.ca/leagues.php
11 1586 0.96% http://esquimaltcurlingclub.ca/league_mens_monday.php
12 1571 0.95% http://www.esquimaltcurlingclub.ca/league_sportsmen.php
13 1555 0.94% http://www.esquimaltcurlingclub.ca/league_rebels.php
14 1548 0.93% http://www.esquimaltcurlingclub.ca/league_white_ensign.php
15 1464 0.88% http://www.esquimaltcurlingclub.ca/index.php
16 1264 0.76% http://esquimaltcurlingclub.ca/boardofdirectors.php
17 1183 0.71% http://esquimaltcurlingclub.ca/standings.php
18 1142 0.69% http://esquimaltcurlingclub.ca/league_mens_wednesday.php
19 1084 0.65% http://www.esquimaltcurlingclub.ca/bonspiel_36_a_event_masters.php?event_rk=173
20 1061 0.64% http://esquimaltcurlingclub.ca/league_white_ensign.php
21 837 0.51% http://esquimaltcurlingclub.ca/masters_bonspiel_2010.php
22 774 0.47% http://esquimaltcurlingclub.ca/events.php
23 738 0.45% http://www.esquimaltcurlingclub.ca/league_senior_super_monday.php
24 697 0.42% http://www.punkciki.need4sexx.com/
25 653 0.39% http://esquimaltcurlingclub.ca/white_ensign_bonspiel_2009.php
26 621 0.37% http://www.esquimaltcurlingclub.ca/league_senior_super_wednesday.php
27 592 0.36% http://www.esquimaltcurlingclub.ca/links.php
28 583 0.35% http://esquimaltcurlingclub.ca/whatsnew.php
29 568 0.34% http://esquimaltcurlingclub.ca/index.php
30 562 0.34% http://esquimaltcurlingclub.ca/links.php

Top 20 of 130 Total Search Strings
# Hits Search String
1 396 40.70% esquimalt curling club
2 153 15.72% starcraft 2
3 88 9.04% esquimalt curling
4 73 7.50% starcraft 2 zerg
5 35 3.60% release date starcraft 2
6 34 3.49% starcraft 2 terran
7 29 2.98% buy starcraft 2
8 12 1.23% starcraft 2 zerg strategies
9 4 0.41% esquilmalt curling
10 4 0.41% esquimalt mens curling
11 4 0.41% white ensign curling
12 4 0.41% www.esquimaltcurlingclub.ca
13 3 0.31% esquaimalt curling club
14 3 0.31% esquimalt cc
15 3 0.31% white ensign curling club
16 2 0.21% curling
17 2 0.21% curling victoria bc
18 2 0.21% esquimalth curling
19 2 0.21% esquimaltr curling
20 2 0.21% march meadows curling club

Top 7 of 7 Total Usernames
# Hits Files KBytes Visits Username
1 130 0.08% 130 0.13% 1407 0.06% 16 0.17% daveandlei
2 122 0.07% 122 0.12% 1620 0.07% 11 0.12% demuir
3 70 0.04% 70 0.07% 1036 0.05% 5 0.05% mens
4 47 0.03% 47 0.05% 708 0.03% 5 0.05% whiteensign
5 36 0.02% 36 0.03% 507 0.02% 3 0.03% rebels
6 18 0.01% 18 0.02% 255 0.01% 4 0.04% keno
7 15 0.01% 15 0.01% 217 0.01% 2 0.02% ladiesevening

Top 15 of 841 Total User Agents
# Hits User Agent
1 17473 10.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
2 8652 5.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
3 4150 2.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
4 4021 2.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
5 3738 2.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
6 3416 2.06% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 3413 2.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 3310 2.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; telus.net_v5.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET
9 3309 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET C
10 2905 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
11 2828 1.71% Mozilla 4/0
12 2396 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322)
13 2142 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
14 1874 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17 (.NET CLR 3.5.30729)
15 1761 1.06% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for January 2010

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 118804 71.69% 72267 69.96% 1460413 63.82% Network (net)
2 22379 13.50% 14363 13.90% 312302 13.65% Unresolved/Unknown
3 9431 5.69% 7263 7.03% 249473 10.90% Commercial (com)
4 6468 3.90% 3626 3.51% 78162 3.42% Canada
5 2356 1.42% 2002 1.94% 92219 4.03% Non-Profit (org)
6 2095 1.26% 1755 1.70% 49806 2.18% Russian Federation
7 1313 0.79% 717 0.69% 7269 0.32% United Kingdom
8 654 0.39% 646 0.63% 1564 0.07% Australia
9 404 0.24% 79 0.08% 895 0.04% Yugoslavia
10 333 0.20% 328 0.32% 11594 0.51% Netherlands
11 291 0.18% 52 0.05% 598 0.03% Serbia
12 249 0.15% 242 0.23% 6275 0.27% Germany
13 179 0.11% 168 0.16% 1096 0.05% New Zealand
14 101 0.06% 101 0.10% 3773 0.16% Italy
15 96 0.06% 96 0.09% 2272 0.10% Israel
16 69 0.04% 60 0.06% 712 0.03% Address Routing (arpa)
17 68 0.04% 62 0.06% 685 0.03% Mexico
18 68 0.04% 67 0.06% 1326 0.06% Ukraine
19 51 0.03% 49 0.05% 212 0.01% Ireland
20 47 0.03% 38 0.04% 1168 0.05% Belgium
21 38 0.02% 38 0.04% 219 0.01% India
22 32 0.02% 31 0.03% 1005 0.04% Turkey
23 29 0.02% 29 0.03% 280 0.01% Moldova
24 27 0.02% 25 0.02% 937 0.04% Brazil
25 27 0.02% 27 0.03% 1024 0.04% Thailand
26 22 0.01% 12 0.01% 664 0.03% Japan
27 19 0.01% 19 0.02% 104 0.00% US Government (gov)
28 14 0.01% 9 0.01% 174 0.01% Sweden
29 9 0.01% 9 0.01% 204 0.01% France
30 6 0.00% 6 0.01% 230 0.01% Denmark


Generated by Webalizer Version 2.21