Usage Statistics for esquimaltcurlingclub.ca

Summary Period: November 2009
Generated 04-Dec-2009 02:49 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 165784
Total Files 92416
Total Pages 32164
Total Visits 8646
Total KBytes 2406720
Total Unique Sites 1362
Total Unique URLs 764
Total Unique Referrers 1320
Total Unique Usernames 8
Total Unique User Agents 766
. Avg Max
Hits per Hour 230 3523
Hits per Day 5526 12825
Files per Day 3080 5471
Pages per Day 1072 2309
Sites per Day 45 167
Visits per Day 288 460
KBytes per Day 80224 163186
Hits by Response Code
Code 200 - OK 55.74% 92416
Code 206 - Partial Content 0.31% 517
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.00% 4
Code 304 - Not Modified 34.26% 56794
Code 400 - Bad Request 0.00% 8
Code 401 - Unauthorized 0.27% 450
Code 404 - Not Found 8.98% 14893
Code 405 - Method Not Allowed 0.33% 543
Code 501 - Not Implemented 0.09% 148
Code 503 - Service Unavailable 0.00% 8

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 3806 2.30% 2103 2.28% 840 2.61% 296 3.42% 114 8.37% 47427 1.97%
2 4188 2.53% 2937 3.18% 969 3.01% 285 3.30% 131 9.62% 58325 2.42%
3 5698 3.44% 3214 3.48% 1131 3.52% 230 2.66% 129 9.47% 108719 4.52%
4 3569 2.15% 2514 2.72% 1091 3.39% 225 2.60% 112 8.22% 73336 3.05%
5 3939 2.38% 2033 2.20% 935 2.91% 276 3.19% 122 8.96% 50335 2.09%
6 6406 3.86% 2043 2.21% 1134 3.53% 294 3.40% 109 8.00% 46976 1.95%
7 5027 3.03% 2905 3.14% 1240 3.86% 275 3.18% 108 7.93% 65529 2.72%
8 3632 2.19% 2526 2.73% 1104 3.43% 359 4.15% 109 8.00% 72317 3.00%
9 11903 7.18% 5471 5.92% 2309 7.18% 414 4.79% 142 10.43% 149296 6.20%
10 2520 1.52% 1768 1.91% 569 1.77% 188 2.17% 117 8.59% 41494 1.72%
11 4722 2.85% 3375 3.65% 1571 4.88% 321 3.71% 156 11.45% 98205 4.08%
12 4524 2.73% 2381 2.58% 593 1.84% 227 2.63% 115 8.44% 50243 2.09%
13 4406 2.66% 2356 2.55% 984 3.06% 271 3.13% 99 7.27% 56315 2.34%
14 3546 2.14% 1911 2.07% 828 2.57% 253 2.93% 93 6.83% 53750 2.23%
15 12825 7.74% 3779 4.09% 1194 3.71% 295 3.41% 124 9.10% 107117 4.45%
16 8812 5.32% 5291 5.73% 1432 4.45% 367 4.24% 144 10.57% 115260 4.79%
17 10018 6.04% 4834 5.23% 1375 4.27% 350 4.05% 167 12.26% 104520 4.34%
18 4560 2.75% 2784 3.01% 832 2.59% 245 2.83% 116 8.52% 65647 2.73%
19 6460 3.90% 3831 4.15% 1081 3.36% 332 3.84% 154 11.31% 105231 4.37%
20 8327 5.02% 4554 4.93% 1457 4.53% 372 4.30% 131 9.62% 86378 3.59%
21 10165 6.13% 5034 5.45% 1947 6.05% 460 5.32% 143 10.50% 163186 6.78%
22 6465 3.90% 3624 3.92% 1441 4.48% 344 3.98% 136 9.99% 108576 4.51%
23 6549 3.95% 4353 4.71% 1383 4.30% 376 4.35% 141 10.35% 108435 4.51%
24 4035 2.43% 2865 3.10% 775 2.41% 223 2.58% 115 8.44% 57939 2.41%
25 4009 2.42% 2887 3.12% 712 2.21% 257 2.97% 154 11.31% 89369 3.71%
26 2401 1.45% 1833 1.98% 494 1.54% 186 2.15% 83 6.09% 33937 1.41%
27 3230 1.95% 2192 2.37% 743 2.31% 249 2.88% 110 8.08% 81006 3.37%
28 2369 1.43% 1563 1.69% 612 1.90% 219 2.53% 95 6.98% 86742 3.60%
29 2209 1.33% 1890 2.05% 567 1.76% 205 2.37% 96 7.05% 44631 1.85%
30 5464 3.30% 3565 3.86% 821 2.55% 274 3.17% 131 9.62% 76476 3.18%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2872 1.73% 63 1898 2.05% 37 1138 3.54% 1740 52202 2.17%
1 36 1085 0.65% 32 988 1.07% 21 653 2.03% 1789 53662 2.23%
2 28 859 0.52% 24 734 0.79% 25 760 2.36% 1188 35629 1.48%
3 53 1617 0.98% 43 1296 1.40% 47 1435 4.46% 2119 63566 2.64%
4 47 1426 0.86% 33 1015 1.10% 31 932 2.90% 2719 81560 3.39%
5 43 1311 0.79% 35 1077 1.17% 31 937 2.91% 2226 66785 2.77%
6 68 2046 1.23% 48 1455 1.57% 26 792 2.46% 1331 39942 1.66%
7 163 4896 2.95% 113 3417 3.70% 38 1154 3.59% 2641 79223 3.29%
8 247 7436 4.49% 133 4008 4.34% 37 1125 3.50% 2943 88293 3.67%
9 222 6685 4.03% 139 4183 4.53% 44 1332 4.14% 2889 86677 3.60%
10 332 9972 6.02% 163 4899 5.30% 44 1349 4.19% 3206 96188 4.00%
11 343 10311 6.22% 176 5281 5.71% 55 1670 5.19% 4354 130613 5.43%
12 287 8616 5.20% 159 4795 5.19% 46 1398 4.35% 3470 104095 4.33%
13 291 8731 5.27% 155 4651 5.03% 54 1624 5.05% 4908 147241 6.12%
14 233 6992 4.22% 148 4461 4.83% 38 1150 3.58% 3379 101367 4.21%
15 290 8728 5.26% 174 5241 5.67% 59 1779 5.53% 3870 116099 4.82%
16 453 13606 8.21% 222 6671 7.22% 56 1701 5.29% 4926 147782 6.14%
17 359 10790 6.51% 201 6044 6.54% 52 1581 4.92% 4448 133444 5.54%
18 355 10670 6.44% 182 5466 5.91% 59 1796 5.58% 4677 140307 5.83%
19 335 10067 6.07% 201 6031 6.53% 59 1781 5.54% 3682 110455 4.59%
20 245 7358 4.44% 159 4778 5.17% 45 1372 4.27% 5438 163146 6.78%
21 573 17215 10.38% 236 7095 7.68% 76 2298 7.14% 6348 190432 7.91%
22 253 7615 4.59% 137 4119 4.46% 45 1365 4.24% 3296 98880 4.11%
23 162 4880 2.94% 93 2813 3.04% 34 1042 3.24% 2638 79130 3.29%

Top 30 of 764 Total URLs
# Hits KBytes URL
1 7186 4.33% 262814 10.92% /
2 4217 2.54% 111585 4.64% /team.php
3 1417 0.85% 23930 0.99% /bonspiel_show_team_games.php
4 1310 0.79% 88537 3.68% /stats/usage_200911.html
5 1118 0.67% 20552 0.85% /bonspiel_show_draw_games.php
6 945 0.57% 16093 0.67% /bonspiel_show_draw.php
7 906 0.55% 3126 0.13% /favicon.ico
8 892 0.54% 8840 0.37% /stats/
9 775 0.47% 22916 0.95% /leagues.php
10 712 0.43% 20573 0.85% /mens_bonspiel2009.php
11 655 0.40% 77087 3.20% /stats/usage_200908.html
12 597 0.36% 258140 10.73% /pdf_files/full_schedule.pdf
13 513 0.31% 30741 1.28% /bonspiel_24_a_event_new.php
14 480 0.29% 12294 0.51% /standings.php
15 406 0.24% 7934 0.33% /spares_results.php
16 400 0.24% 20835 0.87% /league_mens_monday.php
17 351 0.21% 18288 0.76% /league_mens_wednesday.php
18 292 0.18% 10354 0.43% /bonspiel_24_b_event_new.php
19 275 0.17% 6878 0.29% /bonspiel_show_team.php
20 271 0.16% 7778 0.32% /events.php
21 267 0.16% 5445 0.23% /spares_input_step1.php
22 263 0.16% 2593 0.11% /phpBB3/ucp.php
23 262 0.16% 26314 1.09% /league_sportsmen.php
24 260 0.16% 9348 0.39% /boardofdirectors.php
25 248 0.15% 4948 0.21% /admin/step2.php
26 248 0.15% 8314 0.35% /league_senior_super_monday.php
27 244 0.15% 9456 0.39% /full_pdf_schedule.php
28 242 0.15% 77388 3.22% /pdf_files/2008_ecc_roster.pdf
29 242 0.15% 5468 0.23% /spares.php
30 238 0.14% 8010 0.33% /bonspiel_24_c_event_new.php

Top 10 of 764 Total URLs By KBytes
# Hits KBytes URL
1 7186 4.33% 262814 10.92% /
2 597 0.36% 258140 10.73% /pdf_files/full_schedule.pdf
3 14 0.01% 211853 8.80% /video/ECC.swf
4 4217 2.54% 111585 4.64% /team.php
5 190 0.11% 98694 4.10% /pdf_files/2009_ecc_roster.pdf
6 1310 0.79% 88537 3.68% /stats/usage_200911.html
7 242 0.15% 77388 3.22% /pdf_files/2008_ecc_roster.pdf
8 655 0.40% 77087 3.20% /stats/usage_200908.html
9 513 0.31% 30741 1.28% /bonspiel_24_a_event_new.php
10 262 0.16% 26314 1.09% /league_sportsmen.php

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 7186 4.33% 2891 29.08% /
2 4217 2.54% 1717 17.27% /team.php
3 1417 0.85% 778 7.83% /bonspiel_show_team_games.php
4 892 0.54% 409 4.11% /stats/
5 1310 0.79% 356 3.58% /stats/usage_200911.html
6 1118 0.67% 294 2.96% /bonspiel_show_draw_games.php
7 655 0.40% 275 2.77% /stats/usage_200908.html
8 406 0.24% 221 2.22% /spares_results.php
9 267 0.16% 166 1.67% /spares_input_step1.php
10 945 0.57% 105 1.06% /bonspiel_show_draw.php

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 4217 2.54% 1886 18.98% /team.php
2 7186 4.33% 1824 18.35% /
3 1417 0.85% 828 8.33% /bonspiel_show_team_games.php
4 892 0.54% 414 4.17% /stats/
5 1118 0.67% 379 3.81% /bonspiel_show_draw_games.php
6 1310 0.79% 353 3.55% /stats/usage_200911.html
7 655 0.40% 275 2.77% /stats/usage_200908.html
8 406 0.24% 268 2.70% /spares_results.php
9 267 0.16% 172 1.73% /spares_input_step1.php
10 480 0.29% 149 1.50% /standings.php

Top 30 of 1362 Total Sites
# Hits Files KBytes Visits Hostname
1 26713 16.11% 4141 4.48% 82207 3.42% 75 0.87% s01060010b5eff6d3.gv.shawcable.net
2 16511 9.96% 7118 7.70% 120822 5.02% 185 2.14% s010600606723488c.gv.shawcable.net
3 3994 2.41% 1055 1.14% 55658 2.31% 53 0.61% s0106001b1168deba.gv.shawcable.net
4 3960 2.39% 3773 4.08% 298963 12.42% 960 11.10% *.crawl.yahoo.net
5 3050 1.84% 699 0.76% 15959 0.66% 12 0.14% s0106001e58fb8d9e.gv.shawcable.net
6 2875 1.73% 145 0.16% 4371 0.18% 2 0.02% 66.183.191.221
7 2058 1.24% 1139 1.23% 39191 1.63% 66 0.76% vicce009.net.gov.bc.ca
8 1832 1.11% 663 0.72% 11811 0.49% 25 0.29% s010600095b02b7a3.gv.shawcable.net
9 1774 1.07% 1631 1.76% 51691 2.15% 660 7.63% spider17.yandex.ru
10 1568 0.95% 1048 1.13% 22077 0.92% 14 0.16% 66.183.142.144
11 1499 0.90% 950 1.03% 18310 0.76% 21 0.24% 99.199.146.128
12 1386 0.84% 1214 1.31% 149451 6.21% 635 7.34% *.googlebot.com
13 1221 0.74% 1221 1.32% 78144 3.25% 266 3.08% ns360454.ovh.net
14 1068 0.64% 276 0.30% 6523 0.27% 15 0.17% s0106000f6650cbd4.va.shawcable.net
15 1063 0.64% 97 0.10% 1949 0.08% 5 0.06% pencfw.net.gov.bc.ca
16 1058 0.64% 92 0.10% 1701 0.07% 2 0.02% d154-5-41-237.bchsia.telus.net
17 1053 0.64% 485 0.52% 10254 0.43% 14 0.16% s01060011950091b3.gv.shawcable.net
18 973 0.59% 563 0.61% 14900 0.62% 9 0.10% s01060011950aa0d9.gv.shawcable.net
19 865 0.52% 272 0.29% 6297 0.26% 14 0.16% s216-232-95-95.wongdoerksen.telus
20 819 0.49% 271 0.29% 9219 0.38% 22 0.25% 131.137.245.207
21 725 0.44% 662 0.72% 5651 0.23% 14 0.16% 66.183.141.69
22 711 0.43% 612 0.66% 7299 0.30% 23 0.27% s010600119505edff.gv.shawcable.net
23 647 0.39% 58 0.06% 2288 0.10% 6 0.07% 66.183.134.19
24 636 0.38% 212 0.23% 7414 0.31% 23 0.27% 131.137.245.206
25 632 0.38% 569 0.62% 7073 0.29% 9 0.10% sau152b-d76.fmgt.uvic.ca
26 628 0.38% 301 0.33% 7038 0.29% 16 0.19% px2cv.gv.shawcable.net
27 628 0.38% 516 0.56% 5461 0.23% 8 0.09% s0106000d611b3a26.gv.shawcable.net
28 613 0.37% 415 0.45% 5673 0.24% 10 0.12% s0106001b2f608a29.gv.shawcable.net
29 605 0.36% 467 0.51% 7157 0.30% 10 0.12% s0106001fe25af4ea.gv.shawcable.net
30 581 0.35% 79 0.09% 1298 0.05% 2 0.02% 66.183.189.115

Top 10 of 1362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3960 2.39% 3773 4.08% 298963 12.42% 960 11.10% *.crawl.yahoo.net
2 1386 0.84% 1214 1.31% 149451 6.21% 635 7.34% *.googlebot.com
3 16511 9.96% 7118 7.70% 120822 5.02% 185 2.14% s010600606723488c.gv.shawcable.net
4 26713 16.11% 4141 4.48% 82207 3.42% 75 0.87% s01060010b5eff6d3.gv.shawcable.net
5 1221 0.74% 1221 1.32% 78144 3.25% 266 3.08% ns360454.ovh.net
6 3994 2.41% 1055 1.14% 55658 2.31% 53 0.61% s0106001b1168deba.gv.shawcable.net
7 1774 1.07% 1631 1.76% 51691 2.15% 660 7.63% spider17.yandex.ru
8 39 0.02% 37 0.04% 45249 1.88% 11 0.13% crawlh004.ayell.org
9 2058 1.24% 1139 1.23% 39191 1.63% 66 0.76% vicce009.net.gov.bc.ca
10 520 0.31% 443 0.48% 22458 0.93% 92 1.06% crawl9.dotnetdotcom.org

Top 30 of 1320 Total Referrers
# Hits Referrer
1 42787 25.81% http://www.esquimaltcurlingclub.ca/
2 18361 11.08% - (Direct Request)
3 13749 8.29% http://esquimaltcurlingclub.ca/
4 8146 4.91% http://www.esquimaltcurlingclub.ca/mens_bonspiel2009.php
5 3981 2.40% http://www.esquimaltcurlingclub.ca/bonspiel_show_draw.php?event_rk=171
6 3698 2.23% http://www.esquimaltcurlingclub.ca/leagues.php
7 3549 2.14% http://www.esquimaltcurlingclub.ca/index.php
8 3321 2.00% http://www.esquimaltcurlingclub.ca/league_mens_wednesday.php
9 3226 1.95% http://www.esquimaltcurlingclub.ca/league_mens_monday.php
10 2770 1.67% http://www.esquimaltcurlingclub.ca/standings.php
11 2336 1.41% http://www.esquimaltcurlingclub.ca/admin/step2.php
12 2219 1.34% http://www.esquimaltcurlingclub.ca/league_sportsmen.php
13 1927 1.16% http://www.esquimaltcurlingclub.ca/bonspiel_24_a_event_new.php?event_rk=171
14 1836 1.11% http://www.esquimaltcurlingclub.ca/admin/step3.php
15 1448 0.87% http://www.esquimaltcurlingclub.ca/myschedule.php
16 1404 0.85% http://www.esquimaltcurlingclub.ca/league_rebels.php
17 1372 0.83% http://esquimaltcurlingclub.ca/mens_bonspiel2009.php
18 1189 0.72% http://www.esquimaltcurlingclub.ca/lower_island_senior_mens_bonspiel_2010.php
19 1124 0.68% http://www.esquimaltcurlingclub.ca/admin/
20 1107 0.67% http://www.esquimaltcurlingclub.ca/admin/step1.php
21 958 0.58% http://www.esquimaltcurlingclub.ca/league_white_ensign.php
22 916 0.55% http://www.esquimaltcurlingclub.ca/mens_bonspiel2007.php
23 868 0.52% http://www.esquimaltcurlingclub.ca/events.php
24 857 0.52% http://www.esquimaltcurlingclub.ca/admin/complete.php
25 813 0.49% http://www.esquimaltcurlingclub.ca/league_seniors_men.php
26 809 0.49% http://www.esquimaltcurlingclub.ca/league_senior_super_monday.php
27 802 0.48% http://www.esquimaltcurlingclub.ca/super_seniors_bonspiel2009.php
28 776 0.47% http://www.esquimaltcurlingclub.ca/links.php
29 769 0.46% http://www.esquimaltcurlingclub.ca/bonspiel_24_b_event_new.php?event_rk=171
30 759 0.46% http://www.esquimaltcurlingclub.ca/mens_bonspiel2008.php

Top 20 of 97 Total Search Strings
# Hits Search String
1 316 58.52% esquimalt curling club
2 92 17.04% esquimalt curling
3 6 1.11% esquilmalt curling
4 6 1.11% esquimalt mens curling
5 4 0.74% esquimalt curling club bonspiel
6 3 0.56% esquamalt curling
7 3 0.56% esquimalt curling club population
8 3 0.56% esquimalth curling
9 3 0.56% steve beggs
10 3 0.56% www.esquimaltcurlingclub.ca
11 2 0.37% archie browning curling
12 2 0.37% bob dallin
13 2 0.37% david bodie
14 2 0.37% esquilmalt mens curling
15 2 0.37% esquimalt bonspiel
16 2 0.37% esquimalt culring club
17 2 0.37% esquimalt curlinbg
18 2 0.37% esquimalt curling club phone
19 2 0.37% esquimalt curling club'
20 2 0.37% esquimalt curling rink

Top 8 of 8 Total Usernames
# Hits Files KBytes Visits Username
1 401 0.24% 395 0.43% 6630 0.28% 32 0.37% demuir
2 205 0.12% 205 0.22% 3043 0.13% 14 0.16% daveandlei
3 143 0.09% 142 0.15% 2611 0.11% 18 0.21% tcoombes
4 94 0.06% 94 0.10% 1404 0.06% 6 0.07% mens
5 59 0.04% 59 0.06% 891 0.04% 6 0.07% keno
6 58 0.03% 58 0.06% 846 0.04% 5 0.06% whiteensign
7 45 0.03% 45 0.05% 648 0.03% 3 0.03% rebels
8 26 0.02% 26 0.03% 380 0.02% 3 0.03% ladiesevening

Top 15 of 766 Total User Agents
# Hits User Agent
1 27056 16.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
2 19631 11.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
3 5445 3.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; telus.net_v5.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET
4 5385 3.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
5 3828 2.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 3047 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET C
7 2797 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 2304 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
9 2158 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
10 2032 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
11 1959 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 1823 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
13 1776 1.07% Yandex/1.01.001 (compatible; Win16; I)
14 1605 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NE
15 1579 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for November 2009

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 119327 71.98% 62502 67.63% 1440126 59.84% Network (net)
2 23812 14.36% 12945 14.01% 246960 10.26% Unresolved/Unknown
3 8375 5.05% 6669 7.22% 306169 12.72% Commercial (com)
4 6366 3.84% 4009 4.34% 80162 3.33% Canada
5 2653 1.60% 2467 2.67% 147819 6.14% Russian Federation
6 1067 0.64% 790 0.85% 93796 3.90% Non-Profit (org)
7 997 0.60% 981 1.06% 33943 1.41% Netherlands
8 545 0.33% 451 0.49% 7917 0.33% Germany
9 365 0.22% 292 0.32% 6168 0.26% Italy
10 298 0.18% 95 0.10% 975 0.04% Australia
11 231 0.14% 227 0.25% 7156 0.30% Brazil
12 218 0.13% 119 0.13% 1368 0.06% Poland
13 201 0.12% 199 0.22% 6122 0.25% Austria
14 186 0.11% 92 0.10% 1612 0.07% Mexico
15 126 0.08% 126 0.14% 4621 0.19% Colombia
16 100 0.06% 100 0.11% 3675 0.15% Address Routing (arpa)
17 94 0.06% 94 0.10% 6273 0.26% Switzerland
18 92 0.06% 83 0.09% 845 0.04% Educational (edu)
19 68 0.04% 63 0.07% 534 0.02% New Zealand
20 62 0.04% 62 0.07% 2276 0.09% US Government (gov)
21 61 0.04% 61 0.07% 592 0.02% Israel
22 59 0.04% 57 0.06% 246 0.01% Generic TLD (info)
23 55 0.03% 54 0.06% 251 0.01% Andorra
24 53 0.03% 52 0.06% 231 0.01% Indonesia
25 51 0.03% 49 0.05% 210 0.01% Ireland
26 44 0.03% 43 0.05% 179 0.01% United States
27 41 0.02% 40 0.04% 219 0.01% Czech Republic
28 36 0.02% 36 0.04% 143 0.01% India
29 34 0.02% 33 0.04% 1078 0.04% Belgium
30 32 0.02% 32 0.03% 1174 0.05% Thailand


Generated by Webalizer Version 2.21