
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 7051 | 4656 | 1570 | 398 | 512 | 372025 | 1594 | 6282 | 18627 | 28204 |
| Feb 2010 | 5438 | 3686 | 1083 | 308 | 2196 | 2196814 | 8645 | 30338 | 103213 | 152276 |
| Jan 2010 | 5346 | 3332 | 1034 | 298 | 1726 | 2288366 | 9256 | 32056 | 103296 | 165728 |
| Dec 2009 | 4122 | 2563 | 907 | 266 | 1256 | 1902977 | 8249 | 28136 | 79455 | 127787 |
| Nov 2009 | 5526 | 3080 | 1072 | 288 | 1362 | 2406720 | 8646 | 32164 | 92416 | 165784 |
| Oct 2009 | 4148 | 2332 | 823 | 257 | 1352 | 1973847 | 7977 | 25525 | 72310 | 128614 |
| Sep 2009 | 3075 | 1846 | 728 | 221 | 1146 | 1659775 | 6642 | 21865 | 55389 | 92266 |
| Aug 2009 | 1606 | 1051 | 585 | 231 | 1667 | 1145003 | 7183 | 18161 | 32595 | 49793 |
| Jul 2009 | 1004 | 771 | 537 | 219 | 1583 | 1079977 | 6808 | 16674 | 23906 | 31130 |
| Jun 2009 | 1692 | 1325 | 1020 | 337 | 1834 | 1456125 | 10117 | 30602 | 39772 | 50760 |
| May 2009 | 1719 | 1571 | 1272 | 378 | 1465 | 1901513 | 11738 | 39448 | 48706 | 53317 |
| Apr 2009 | 1093 | 909 | 529 | 233 | 1588 | 942547 | 6990 | 15871 | 27285 | 32792 |
| Totals | 19325689 | 93845 | 297122 | 696970 | 1078451 | |||||
| Generated by Webalizer Version 2.21 |