Usage Statistics for esquimaltcurlingclub.ca

Summary by Month
Generated 03-Sep-2010 03:07 PDT

Usage summary for esquimaltcurlingclub.ca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 2008 1551 677 277 263 114607 554 1355 3102 4017
Aug 2010 1967 1357 933 299 1270 1401306 9286 28942 42073 60986
Jul 2010 1472 1169 1038 321 1180 1336703 9961 32198 36241 45651
Jun 2010 1371 1023 767 282 1042 1083978 8470 23022 30699 41157
May 2010 1386 999 671 233 1146 1056810 7242 20828 30988 42982
Apr 2010 1364 1112 711 256 1326 1168425 7689 21338 33387 40927
Mar 2010 4585 3237 1231 369 2146 2271856 11467 38191 100357 142143
Feb 2010 5438 3686 1083 308 2196 2196814 8645 30338 103213 152276
Jan 2010 5346 3332 1034 298 1726 2288366 9256 32056 103296 165728
Dec 2009 4122 2563 907 266 1256 1902977 8249 28136 79455 127787
Nov 2009 5526 3080 1072 288 1362 2406720 8646 32164 92416 165784
Oct 2009 4148 2332 823 257 1352 1973847 7977 25525 72310 128614
Totals 19202408 97442 314093 727537 1118052


Generated by Webalizer Version 2.21