Petersen 55+ Open
October 15-17, 2025
Pool A |
| Wednesday @ 9:30am | | Wednesday @ 1:30pm | | Thursday @ 9:30am | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
1 | Nieman | 2 | 1 | 0 | | 3 | 3 | 1 | | 4 | 5 | 1 | | 2 | 0 | 5 |
2 | Grosset | 1 | 1 | 1 | | 4 | 4 | 0 | | 3 | 2 | 1 | | 2 | 0 | 1 |
3 | Teasdale | 4 | 6 | 1 | | 1 | 3 | 0 | | 2 | 2 | 0 | | 1 | 0 | 9 |
4 | Coyne | 3 | 6 | 0 | | 2 | 4 | 1 | | 1 | 5 | 0 | | 1 | 0 | 11 |
Pool B |
| Wednesday @ 9:30am | | Wednesday @ 1:30pm | | Thursday @ 9:30am | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
5 | Orton | 6 | 2 | 1 | | 7 | 6 | 0 | | 8 | 3 | 0 | | 1 | 0 | 7 |
6 | Wilkinson | 5 | 2 | 0 | | 8 | 1 | 0 | | 7 | 4 | 1 | | 1 | 0 | 10 |
7 | Taylor | 8 | 5 | 1 | | 5 | 6 | 1 | | 6 | 4 | 0 | | 2 | 0 | 4 |
8 | Beggs | 7 | 5 | 0 | | 6 | 1 | 1 | | 5 | 3 | 1 | | 2 | 0 | 2 |
Pool C |
| Wednesday @ 9:30am | | Wednesday @ 1:30pm | | Thursday @ 9:30am | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
9 | Allan | 10 | 3 | 1 | | 11 | 2 | 1 | | 12 | 6 | 0 | | 2 | 0 | 8 |
10 | Herbert | 9 | 3 | 0 | | 12 | 5 | 0 | | 11 | 1 | 1 | | 1 | 0 | 12 |
11 | Angrove | 12 | 4 | 1 | | 9 | 2 | 0 | | 10 | 1 | 0 | | 1 | 0 | 6 |
12 | Woytowich | 11 | 4 | 0 | | 10 | 5 | 1 | | 9 | 6 | 1 | | 2 | 0 | 3 |
Please Support Our Sponsors


