Masters Bonspiel
January 7-10, 2025
| Pool A |
| | Tuesday @ 9:00am | | Tuesday @ 2:00pm | | Wednesday @ 9:00am | | |
| # | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
| 1 | Gorrie | 2 | 1 | 0 | | 3 | 3 | 0 | | 4 | 5 | 0 | | 0 | 55.75 | 11 |
| 2 | Angrove | 1 | 1 | 1 | | 4 | 4 | 1 | | 3 | 2 | 1 | | 3 | 0 | 1 |
| 3 | Danderfer | 4 | 6 | 0 | | 1 | 3 | 1 | | 2 | 2 | 0 | | 1 | 15 | 7 |
| 4 | Teasdale | 3 | 6 | 1 | | 2 | 4 | 0 | | 1 | 5 | 1 | | 2 | 19.5 | 5 |
| Pool B |
| | Tuesday @ 9:00am | | Tuesday @ 2:00pm | | Wednesday @ 9:00am | | |
| # | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
| 5 | Grosset | 6 | 2 | 0 | | 7 | 6 | 1 | | 8 | 3 | 0 | | 1 | 11.25 | 8 |
| 6 | Allan | 5 | 2 | 1 | | 8 | 1 | 0 | | 7 | 4 | 1 | | 2 | 4.5 | 4 |
| 7 | Begg | 8 | 5 | 0 | | 5 | 6 | 0 | | 6 | 4 | 0 | | 0 | 41.75 | 12 |
| 8 | Nieman | 7 | 5 | 1 | | 6 | 1 | 1 | | 5 | 3 | 1 | | 3 | 12.5 | 2 |
| Pool C |
| | Tuesday @ 9:00am | | Tuesday @ 2:00pm | | Wednesday @ 9:00am | | |
| # | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
| 9 | Skura | 10 | 3 | 0 | | 11 | 2 | 0 | | 12 | 6 | 1 | | 1 | 72 | 9 |
| 10 | Jarzebiak | 9 | 3 | 1 | | 12 | 5 | 1 | | 11 | 1 | 0 | | 2 | 72 | 6 |
| 11 | Blower | 12 | 4 | 0 | | 9 | 2 | 1 | | 10 | 1 | 1 | | 2 | 25.25 | 3 |
| 12 | Wilson | 11 | 4 | 1 | | 10 | 5 | 0 | | 9 | 6 | 0 | | 1 | 56.25 | 10 |
Please Support Our Sponsors


