Petersen 55+ Open
October 16-18, 2024
| Pool A |
| | Wednesday @ 9:30am | | Wednesday @ 1:00pm | | Thursday @ 9:30am | | |
| # | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
| 1 | Danderfer | 2 | 1 | 0 | | 3 | 3 | 0 | | 4 | 5 | 0 | | 0 | 50.0 | 11 |
| 2 | Skura | 1 | 1 | 1 | | 4 | 4 | 0 | | 3 | 2 | 1 | | 2 | 27.5 | 6 |
| 3 | Herbert | 4 | 6 | 0 | | 1 | 3 | 1 | | 2 | 2 | 0 | | 1 | 72 | 9 |
| 4 | Morrison | 3 | 6 | 1 | | 2 | 4 | 1 | | 1 | 5 | 1 | | 3 | 72 | 2 |
| Pool B |
| | Wednesday @ 9:30am | | Wednesday @ 1:00pm | | Thursday @ 9:30am | | |
| # | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
| 5 | Nieman | 6 | 2 | 1 | | 7 | 6 | 0 | | 8 | 3 | 1 | | 2 | 0 | 3 |
| 6 | Orton | 5 | 2 | 0 | | 8 | 1 | 0 | | 7 | 4 | 0 | | 0 | 72 | 10 |
| 7 | Coyne | 8 | 5 | 0 | | 5 | 6 | 1 | | 6 | 4 | 1 | | 2 | 9.25 | 7 |
| 8 | Allan | 7 | 5 | 1 | | 6 | 1 | 1 | | 5 | 3 | 0 | | 2 | 16 | 4 |
| Pool C |
| | Wednesday @ 9:30am | | Wednesday @ 1:00pm | | Thursday @ 9:30am | | |
| # | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
| 9 | Taylor | 10 | 3 | 1 | | 11 | 2 | 1 | | 12 | 6 | 1 | | 3 | 42.25 | 1 |
| 10 | Teasdale | 9 | 3 | 0 | | 12 | 5 | 1 | | 11 | 1 | 0 | | 1 | 51 | 8 |
| 11 | Angrove | 12 | 4 | 1 | | 9 | 2 | 0 | | 10 | 1 | 1 | | 2 | 18.75 | 5 |
| 12 | Beggs | 11 | 4 | 0 | | 10 | 5 | 0 | | 9 | 6 | 0 | | 0 | 72 | 12 |
Please Support Our Sponsors


